| Registration No | PYx |
|---|---|
| Insurance Validity | 19/Aug/2026 |
| Last Service KM/ Date | - |
| Engine Type | 6.8L V12 engine |
|---|---|
| Engine | 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Displacement | 6749 cc, |
| Horsepower | 563 bhp |
| Torque | 900 |
| Drive Type | RWD |
| Kerb Weight | 2635 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 5.4 seconds (claimed) |
| Length | 5770 mm |
|---|---|
| Width | 5770 mm |
| Height | 1648 mm |
| Wheelbase | 3552 mm |
| Ground Clearance | 136 mm |
| Doors | 4 Doors |
| Seating Capacity | 4 Person |
| Fuel Tank Capacity | 100 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.