| Engine Type | 2.0L I4 TFSI |
|---|---|
| Engine | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 1984 cc, |
| Horsepower | 261 bhp |
| Torque | 370Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 1720 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 6.7 seconds (claimed) |
| Length | 4939 mm |
|---|---|
| Width | 2110 mm |
| Height | 1470 mm |
| Wheelbase | 2500 mm |
| Ground Clearance | 165 mm |
| Doors | 4 Doors |
| Seating Capacity | 4 Person |
| Fuel Tank Capacity | 73 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.