| Registration No | DLXXXXXXXXX |
|---|---|
| Warranty Validity | Underwarranty |
| Last Service KM/ Date | -- |
| Engine Type | 2.9L Bi-Turbo TFSI V6 |
|---|---|
| Engine | 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Displacement | 2894 cc, |
| Horsepower | 444 bhp |
| Torque | 600Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 1795 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 3.9 seconds (claimed) |
| Length | 4783 mm |
|---|---|
| Width | 1866 mm |
| Height | 1409 mm |
| Wheelbase | 2832 mm |
| Ground Clearance | 119 mm |
| Doors | 4 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 58 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.