| Registration No | CHXXXXXXXXX |
|---|---|
| Insurance Type | No Insurance |
| Insurance Validity | -- |
| Warranty Validity | 27-03-2026 |
| Last Service KM/ Date | 16-04-2025 - 38008 KM |
| Engine Type | OM654 Turbo I4 |
|---|---|
| Engine | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 1950 cc, |
| Horsepower | 192 bhp |
| Torque | 400 Nm of Tq |
| Drive Type | RWD |
| Kerb Weight | 1,915 Kgs |
| Acceleration (0-100 km/h) | 0-100 km/h in 7.6 seconds (claimed) |
| Length | 5075 mm |
|---|---|
| Width | 1860 mm |
| Height | 1495 mm |
| Wheelbase | 3079 mm |
| Ground Clearance | 123mm |
| Doors | 4 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 80 litres |
Adaptive Cornering Lamps
MERCEDES BENZ High Performance LED Headlights
Dual Tailpipes
(17-Inch) 5-Twin-Spoke Light-Alloy Wheels Painted In Tremolite Grey
Ventilated Disc Brakes
Heat Protecting Glazing Windows
LED Tail Lamps
Rain-sensing Wipers
Electric Tailgate Release
Panoramic Sunroof with Rear Moonroof
Burmester Surround Sound System
High-Resolution 12.3-inch Multimedia Centre Display
64-color Ambient Lighting
Touchpad / Rotary Controller
interior UpholsteryARTICO Man-Made Leather
12.3'' Digital Instrument Cluster
Rear Touchscreen For Comfort
GPS Navigation
Front and Rear Glovebox Lamp, Reading Lamp
Electric Rear Windshield Blind
Leather-wrapped Gear Knob
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.