| Registration No | DDx |
|---|---|
| Insurance Type | No Insurance |
| Insurance Validity | ---- |
| Warranty Validity | ------ |
| Last Service KM/ Date | ---------- |
| Engine Type | V8 Petrol engine |
|---|---|
| Engine | 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Displacement | 2995 cc, |
| Horsepower | 456 bhp |
| Torque | 700 Nm of Tq |
| Drive Type | All While Drive |
| Kerb Weight | 2295 kg |
| Acceleration (0-100 km/h) | 5,9 seconds |
| Length | 4918 mm |
|---|---|
| Width | 1983 mm |
| Height | 1696 mm |
| Wheelbase | 2895 mm |
| Ground Clearance | 210 mm |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 75 L |
Matrix LED headlights
Panoramic sunroof
20-inch Gloss Black light metal wheels
Daytime Running Lights
Adaptive air suspension
Anti-glare Mirrors
Red Porsche Brake Caliper
Touchscreen infotainment system with Apple CarPlay
Power-adjustable front seats
Dual-zone climate control.
Rear-View Camera
Multi-function Steering Wheels
Front, side, and curtain airbags for passenger protection
12.3-inch touchscreen,
Cruise Control
Lane keeping assist
Speed Sensing Door Lock
Electronic parking brake
Seat Upholstery Leather
Leather-wrapped Gear Knob
Integrated (in-dash) Music System
Leather-wrapped Steering Wheel
Heated Seats
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.