| Registration No | CHXXXXXXXXX |
|---|---|
| Insurance Type | Zero-Depreciation |
| Insurance Validity | 28 -10-2026 |
| Last Service KM/ Date | 28 -10-2026 |
| Engine Type | 3.0L Turbocharged V6 |
|---|---|
| Engine | 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Displacement | 2995 cc, |
| Horsepower | 348 bhp |
| Torque | 500 Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 2,000 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 6 seconds (claimed) |
| Length | 4930 mm |
|---|---|
| Width | 1983 mm |
| Height | 1698 mm |
| Wheelbase | 2895 mm |
| Ground Clearance | 190 mm |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 75 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.