| Registration No | GJXXXXXXXXX |
|---|---|
| Insurance Type | Comprehensive |
| Insurance Validity | 16-01-2025 |
| Warranty Validity | - |
| Last Service KM/ Date | - |
| Engine Type | 6 Cylinders Flat, 4 Valves/Cylinder, DOHC Twin-Turbo |
|---|---|
| Engine | Twin-Turbo Flat 6 Cylinder Petrol Engine |
| Displacement | 2981 cc |
| Horsepower | 444 BHP |
| Torque | 530 Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 1600 kg |
| Acceleration (0-100 km/h) | 0-100Km/h in 3.7 sec |
| Length | 4519 mm |
|---|---|
| Width | 1852 mm |
| Height | 1300 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 109 mm |
| Doors | 2 |
| Seating Capacity | 4 |
| Fuel Tank Capacity | 64 Litres |
Porsche Active Suspension Management
20-inch front wheels and 21-inch rear wheels
Daytime running lamps - LED
Rain sensor (auto wipers)
Multi-function steering wheel
Defogger Front & Rear
Rear Spoiler Active Rear Spoiler
Vanity Mirror Driver & Co-Driver
Autodimming IRVM
10.9-inch touchscreen display
8-speaker audio system with a satellite radio
Lane Keeping Assist
Rearview camera
ParkAssist (includes front and rear parking sensors)
12 speaker stereo with Subwoofer
Electric Sunroof
4-way Electric Sport Seats
Sport exhaust system
Twin Exhaust Tailpipes
Interior Trim Piano Black Inlays
Climate Control System 2-Zone Automatic AC
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.