| Registration No | ODXXXXXXXXX |
|---|---|
| Insurance Type | No Insurance |
| Insurance Validity | - |
| Warranty Validity | - |
| Last Service KM/ Date | 15375 KM / 06-03-2023 |
| Engine Type | 2.0L Turbocharged 4-Cylinder |
|---|---|
| Engine | 2.0L Turbocharged 4-Cylinder RWD Diesel Engine |
| Displacement | 1950 cc |
| Horsepower | 241 BHP |
| Torque | 500 Nm of Tq |
| Drive Type | Rear Wheel Drive |
| Kerb Weight | 1,843 Kgs |
| Acceleration (0-100 km/h) | 0-100Km/h in only 6.4 sec |
| Length | 4,988 mm |
|---|---|
| Width | 1,890 mm |
| Height | 1,435 mm |
| Wheelbase | 2874 mm |
| Ground Clearance | 100 mm |
| Doors | 4 |
| Seating Capacity | 5 |
| Fuel Tank Capacity | 66 liters |
Rimless windows
Chrome Door Sills
Adjustable Ambient Lighting
Body Coloured Diamond Front Grill
18-Inch Dual-Arm 5-Spoke Gloss Black Diamond Cut Allow Wheels
Electric Panoramic Sunroof
392 Liters of Boot Space
360-Degree Parking Cameras Assist
12.3 Inch Fully Digital Instrument Cluster
12.3 Inch Fully Digital Infotainment System
Dark Gloss Wood Interior Inlay
11-Speaker Burmester Speaker Output
Two-Zone Climate Control
Driving modes
- Individual
- Eco
- Comfort
- Sport
- Sport Plus
Cruise Control & Speed Limiter
Cream Beige Interior Upholstery
12-Way Adjustable Power Seats with Memory Function
Spare tyre
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.