| Registration No | HPx |
|---|---|
| Insurance Type | No Insurance |
| Insurance Validity | -- |
| Warranty Validity | -- |
| Last Service KM/ Date | -- |
| Engine Type | OM654 Turbo |
|---|---|
| Engine | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 1950 cc, |
| Horsepower | 241 bhp |
| Torque | 5500Nm of Tq |
| Drive Type | Rear Wheel Drive |
| Kerb Weight | 1655 kg |
| Acceleration (0-100 km/h) | 5,7 seconds |
| Length | 4686 mm |
|---|---|
| Width | 1810 mm |
| Height | 1442 mm |
| Wheelbase | 2840 mm |
| Ground Clearance | 157mm |
| Doors | 4 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 66 litres |
18”inch Star Shaped Alloy Wheels
Multibeam LED lights with cornering, automatic high beam
C Shape Tail Lamps
Panoramic Sunroof + Moonroof
AMG Diamond grille
10.25 inch screen for the infotainment system
Power front seats with driver seat memory
Dual-zone automatic climate control
64 colour ambient lighting,
Leather-wrapped Steering Wheel
Leather-wrapped Gear Knob
Android Auto and Apple CarPlay
AMG floor mats
Analog Mercedes Dashboard Clock
Touchpad for Controlling the infotainment system
Storage Space with 2 USBs
Power-assisted steering (electric).
Aluminum Paddle Shifters
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.