
Registration No | HPx |
---|---|
Insurance Type | No Insurance |
Insurance Validity | -- |
Warranty Validity | -- |
Engine Type | OM654 Turbo |
---|---|
Engine | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Displacement | 1950 cc, |
Horsepower | 241 bhp |
Torque | 5500Nm of Tq |
Drive Type | Rear Wheel Drive |
Kerb Weight | 1655 kg |
Acceleration (0-100 km/h) | 5,7 seconds |
Length | 4686 mm |
---|---|
Width | 1810 mm |
Height | 1442 mm |
Wheelbase | 2840 mm |
Ground Clearance | 157mm |
Doors | 4 Doors |
Seating Capacity | 5 Person |
Fuel Tank Capacity | 66 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.