| Registration No | DLx |
|---|---|
| Insurance Type | Zero-Depreciation |
| Insurance Validity | 7-04-2028 |
| Engine Type | Electric |
|---|---|
| Engine | Pure EV |
| Displacement | 59 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan |
| Horsepower | 228 bhp |
| Torque | 380 Nm of Tq |
| Drive Type | Rear Wheel Drive |
| Kerb Weight | 2,201 Kgs |
| Acceleration (0-100 km/h) | 0-100 km/h in 6.8 seconds (claimed) |
| Length | 4789 mm |
|---|---|
| Width | 1907 mm |
| Height | 1694 mm |
| Wheelbase | 2775 mm |
| Ground Clearance | 207 mm |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 150 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.