| Registration No | MHXXXXXXXXX |
|---|---|
| Insurance Type | Zero-Depreciation |
| Insurance Validity | 16-05-2026 |
| Last Service KM/ Date | - |
| Engine Type | Twin Turbo |
|---|---|
| Engine | 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Displacement | 2992 cc, |
| Horsepower | 663 bhp |
| Torque | 740 |
| Drive Type | RWD |
| Kerb Weight | 1540 Kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 2.9 seconds (claimed) |
| Length | 4565 mm |
|---|---|
| Width | 1958 mm |
| Height | 1191 mm |
| Wheelbase | 2600 mm |
| Ground Clearance | 120 mm |
| Doors | 2 Doors |
| Seating Capacity | 2 Person |
| Fuel Tank Capacity | 65 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.