| Registration No | MHXXXXXXXXX |
|---|---|
| Insurance Type | Zero-Depreciation |
| Insurance Validity | 15-06-2027 |
| Warranty Validity | 25-05-2027 |
| Last Service KM/ Date | 22988 KM / 11-06-2026 |
| Engine Type | Mild Hybrid(Electric + Petrol) |
|---|---|
| Engine | 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 2998 cc, |
| Horsepower | 375 bhp |
| Torque | 520 Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 2,490 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 5.8 seconds (claimed) |
| Length | 5181 mm |
|---|---|
| Width | 2000 mm |
| Height | 1835 mm |
| Wheelbase | 3105 mm |
| Ground Clearance | 221 mm |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 83 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.