| Registration No | HRXXXXXXXX |
|---|---|
| Insurance Type | Third Party |
| Insurance Validity | 25-10-2026 |
| Warranty Validity | 20-09-2025 |
| Last Service KM/ Date | 3807KM / 31-08-2024 |
| Engine Type | TwinPower Turbo 6-cylinder engine |
|---|---|
| Engine | 6 Cylinders Inline DOHC AWD Diesel Engine |
| Displacement | 2993 cc |
| Horsepower | 282 BHP |
| Torque | 650 Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 2,135 kg |
| Acceleration (0-100 km/h) | 0-100Km/h in only 6.1 sec |
| Length | 4,922 mm |
|---|---|
| Width | 2,004 mm |
| Height | 1,745 mm |
| Wheelbase | 2,975 mm |
| Ground Clearance | 214 mm |
| Doors | 4 |
| Seating Capacity | 5 |
| Fuel Tank Capacity | 80 lit |
Coming soon
Coming soon
Coming soon
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.