| Registration No | PBXXXXXXXXX |
|---|---|
| Insurance Type | Zero-Depreciation |
| Insurance Validity | 25-12-2026 |
| Warranty Validity | 27/12/2027 |
| Last Service KM/ Date | 5/1/2026 / 594kM |
| Engine Type | 1984 cc |
|---|---|
| Engine | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 2.0L I4 TFSI |
| Horsepower | 261 bhp |
| Torque | 370Nm |
| Drive Type | Four-Wheel-Drive |
| Kerb Weight | 1720 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 6.7 seconds (claimed) |
| Length | 4939 mm |
|---|---|
| Width | 1886 mm |
| Height | 1470 mm |
| Wheelbase | 2924 mm |
| Ground Clearance | 165 mm |
| Doors | 4 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 73 |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.