| Registration No | DLXXXXXXXX |
|---|---|
| Insurance Type | No Insurance |
| Insurance Validity | - |
| Warranty Validity | - |
| Last Service KM/ Date | - |
| Engine Type | 2.0L TwinPower Turbo 4-cylinder |
|---|---|
| Engine | 2.0L TwinPower Turbo 4-cylinder RWD Petrol Engine |
| Displacement | 1998 cc |
| Horsepower | 194 BHP |
| Torque | 320 Nm of Tq |
| Drive Type | Rear Wheel Drive |
| Kerb Weight | 1495 KG |
| Acceleration (0-100 km/h) | 0-100Km/h in only 6.5 sec |
| Length | 4,324 mm |
|---|---|
| Width | 1,864 mm |
| Height | 1,304 mm |
| Wheelbase | 2,470 mm |
| Ground Clearance | 117 mm |
| Doors | 2 |
| Seating Capacity | 2 |
| Fuel Tank Capacity | 52 liters |
Coming Soon
Coming Soon
Coming Soon
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.