| Registration No | PBXXXXXXXX |
|---|---|
| Insurance Type | Zero-Depreciation |
| Insurance Validity | 23-02-2027 |
| Last Service KM/ Date | -- |
| Engine Type | Jaguar F-Pace 2.0 R-Dynamic S |
|---|---|
| Engine | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 1998 cc, |
| Horsepower | 247 bhp |
| Torque | 365 Nm |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 1,876 kg |
| Acceleration (0-100 km/h) | 7.3 seconds |
| Length | 4747 mm |
|---|---|
| Width | 2071 mm |
| Height | 1664 mm |
| Wheelbase | 2874 mm |
| Ground Clearance | 213 mm |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 82 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.