| Registration No | HRXXXXXXXX |
|---|---|
| Insurance Type | Zero-Depreciation |
| Insurance Validity | 26-12-2026 |
| Warranty Validity | 12/1/2026 |
| Last Service KM/ Date | - |
| Engine Type | S68 Twin- turbocharged V8 Plug-in Hybrid |
|---|---|
| Engine | 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Displacement | 4395 cc, |
| Horsepower | 644 bhp |
| Torque | 800 Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 2710 Kg |
| Acceleration (0-100 km/h) | 4.3 s |
| Length | 5110 mm |
|---|---|
| Width | 2210 mm |
| Height | 1755 mm |
| Wheelbase | 3105 mm |
| Ground Clearance | 22 CM |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 69 |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.