| Engine Type | B58 Turbocharged I6 |
|---|---|
| Engine | 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 2998 cc, |
| Horsepower | 375 bhp |
| Torque | 520 Nm of Tq |
| Drive Type | Rear Wheel Drive |
| Kerb Weight | 1,915 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 5.4 seconds (claimed) |
| Length | 5391 mm |
|---|---|
| Width | 1950 mm |
| Height | 1544 mm |
| Wheelbase | 3215 mm |
| Ground Clearance | 136 mm |
| Doors | 4 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 74 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.