| Registration No | UPx |
|---|---|
| Insurance Type | Zero-Depreciation |
| Insurance Validity | 13-08-2027 |
| Warranty Validity | 18-08-2029 |
| Last Service KM/ Date | - |
| Engine Type | 3.0L turbocharged inline-6 PHEV |
|---|---|
| Engine | 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 2999 cc, |
| Horsepower | 577 bhp |
| Torque | 750 Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 2,390 kg |
| Acceleration (0-100 km/h) | 4.sec |
| Length | 4965 mm |
|---|---|
| Width | 2065 mm |
| Height | 1472 mm |
| Wheelbase | 1472 mm |
| Ground Clearance | 114mm |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 2390 kg |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.