| Registration No | JKXXXXXXXX |
|---|---|
| Insurance Type | Third Party |
| Insurance Validity | Dec 2026 |
| Warranty Validity | 30-12-2026 |
| Last Service KM/ Date | 28/4/2026 / 40640KM |
| Engine Type | 3.0L Turbocharged V6 |
|---|---|
| Engine | 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Displacement | 2998 cc, |
| Horsepower | 346 bhp |
| Torque | 700 Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 2360 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 5.9 seconds (claimed) |
| Length | 4946 mm |
|---|---|
| Width | 2209 mm |
| Height | 1820 mm |
| Wheelbase | 3095 mm |
| Ground Clearance | 216 mm |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 86-liter |
Pixel LED Headlights With Signature DRLs
10 spoke Light Aluminium Alloy Wheels
Autodimming IRVM
Brembo Brake Calipers
4-Zone Automatic Climate Control
Cornering Lamps
Panoramic Sunroof
LED TailLamps
Multifunctional Leather Steering Wheel
Electric Tilt/Telescopic Steering Wheel Adjustment
13.7-inch high-definition Interactive Driver Display
20-Way Electric Front Seats
Powered Height Adjustment Driver Seat & Co-Driver Seat
13.1-inch Touch Pivi Pro HD Colour Display
Meridian Sound System with 13 Speakers
Heated and Cooled front seats with memory function
Leather Wrap Gear Knob
Smokers Package
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.