| Engine Type | M264+EQ Boost |
|---|---|
| Engine | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 1496 cc, |
| Horsepower | 201 bhp |
| Torque | 300Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 1,615 kg and 1,730 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 7.3 seconds (claimed) |
| Length | 4751 mm |
|---|---|
| Width | 1820 mm |
| Height | 1437 mm |
| Wheelbase | 2865 mm |
| Ground Clearance | 164 mm |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 50 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.