| Registration No | RJXXXXXXXXX |
|---|---|
| Insurance Type | Zero-Depreciation |
| Insurance Validity | 29-03-2026 |
| Warranty Validity | 30 march 2026 |
| Last Service KM/ Date | 14/Feb/2026 / 50278km |
| Engine Type | DOHC |
|---|---|
| Engine | 3.0L AJD Turbocharged V6 |
| Displacement | 2998 cc |
| Horsepower | 346 bhp |
| Torque | 700 Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 2,360 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 5.8 seconds (claimed) |
| Length | 4946 mm |
|---|---|
| Width | 2047 mm |
| Height | 1820 mm |
| Wheelbase | 2997 mm |
| Ground Clearance | 216 mm |
| Doors | 4 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 86 Liters |
Pixel LED Headlights With Signature DRLs
Cornering Lamps
LED TailLamps
Exhaust Tips One on each side
10 spoke Carbon Forged Alloy Wheels
Red Brembo Brake Calipers
4-Zone Automatic Climate Control
Panoramic Sunroof
Multifunctional Leather Steering Wheel
Electric Tilt/Telescopic Steering Wheel Adjustment
13.7-inch high-definition Interactive Driver Display
20-Way Electric Front Seats
Powered Height Adjustment Driver Seat & Co-Driver Seat
13.1-inch Touch Pivi Pro HD Colour Display
Meridian Sound System with 13 Speakers
Heated and Cooled front seats with memory function
Leather Wrap Gear Knob
Front Refrigerator
Smokers Package
Autodimming IRVM
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.