| Registration No | MHXXXXXXXXX |
|---|---|
| Insurance Type | Third Party |
| Insurance Validity | 17-04-2026 |
| Last Service KM/ Date | - |
| Engine Type | 4.0L M176 Twin-Turbocharged V8 + 48V Mild Hybrid |
|---|---|
| Engine | 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Displacement | 3982 cc, |
| Horsepower | 496 bhp |
| Torque | 700 Nm of Tq |
| Drive Type | All While Drive |
| Kerb Weight | 2275 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 4.8 seconds (claimed) |
| Length | 5469 mm |
|---|---|
| Width | 1921 mm |
| Height | 1510 mm |
| Wheelbase | 3396 mm |
| Ground Clearance | 146 mm |
| Doors | 4 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 76 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.