| Engine Type | 2.0T GME T4 DI TC |
|---|---|
| Engine | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 1995 cc, |
| Horsepower | 268 bhp |
| Torque | 400 Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 2146 kg |
| Acceleration (0-100 km/h) | 6.8–8.1 seconds |
| Length | 4867 mm |
|---|---|
| Width | 1931 mm |
| Height | 1864 mm |
| Wheelbase | 3007 mm |
| Ground Clearance | 273 mm |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 81 liters |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.