| Registration No | PBXXXXXXXXX |
|---|---|
| Insurance Type | Zero-Depreciation |
| Insurance Validity | 30-12-2026 |
| Warranty Validity | 31/12/2027 |
| Last Service KM/ Date | 11405 Kms / 2/1/2026 |
| Engine Type | D350 Diesel Mild Hybrid |
|---|---|
| Engine | DOHC |
| Displacement | 2997 cc, |
| Horsepower | 346 bhp |
| Torque | 700 Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 2,360 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 5.8 seconds (claimed) |
| Length | 4946 mm |
|---|---|
| Width | 2047 mm |
| Height | 1820 mm |
| Wheelbase | 216 mm |
| Ground Clearance | 210 mm |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 86 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.