
Registration No | HPXXXXXXXX |
---|---|
Insurance Type | Comprehensive |
Insurance Validity | 16-10-2025 |
Warranty Validity | 26-02-2025 |
Engine Type | 4.0L Twin-Turbocharged |
---|---|
Engine | 4.0L Twin-Turbocharged V8 AWD Petrol Engine |
Displacement | 4000 CC |
Horsepower | 657 BHP |
Torque | 850 Nm of Tq |
Drive Type | All-Wheel Drive |
Kerb Weight | 2,150 Kg |
Acceleration (0-100 km/h) | 0-100Km/h in only 3.3 sec |
Length | 5123 mm |
---|---|
Width | 2181 mm |
Height | 1638 mm |
Wheelbase | 3,006 mm |
Ground Clearance | 158 mm |
Doors | 4 |
Seating Capacity | 5 |
Fuel Tank Capacity | 85 liters |
Coming soon
Coming soon
Coming soon
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.