| Registration No | HPXXXXXXXX |
|---|---|
| Warranty Validity | 20/9/2026 |
| Last Service KM/ Date | 20/9/2023...12260KM |
| Engine Type | 2.2L CRDi |
|---|---|
| Engine | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 2151 cc, |
| Horsepower | 190 bhp |
| Torque | 441 |
| Drive Type | FWD |
| Kerb Weight | 2,195 kg |
| Acceleration (0-100 km/h) | 11,Sec |
| Length | 5155 mm |
|---|---|
| Width | 1995 mm |
| Height | 1775 mm |
| Wheelbase | 3090 mm |
| Ground Clearance | 180mm |
| Doors | 5 Doors |
| Seating Capacity | 7 Person |
| Fuel Tank Capacity | 72 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.