| Registration No | GJXXXXXXXXX |
|---|---|
| Insurance Type | Zero-Depreciation |
| Insurance Validity | 16-10-2026 |
| Last Service KM/ Date | - |
| Engine Type | Electric |
|---|---|
| Engine | 396 V, 107.8 kWh, Placed Under Floor Pan |
| Displacement | Lithium Ion, |
| Horsepower | 580 BHP |
| Torque | 855 Nm |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 2585 kg |
| Acceleration (0-100 km/h) | 4.3 seconds |
| Length | 5216 mm |
|---|---|
| Width | 1926 mm |
| Height | 1512 mm |
| Wheelbase | 3210 mm |
| Ground Clearance | 124 mm |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | - |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.