| Registration No | DLXXXXXXXXX |
|---|---|
| Insurance Type | Zero-Depreciation |
| Insurance Validity | 30-08-2025 |
| Warranty Validity | 30-08-2026 |
| Last Service KM/ Date | 14048 KM / 12-08-2024 |
| Engine Type | OM654 Turbocharged I4 |
|---|---|
| Engine | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 1993 cc, |
| Horsepower | 265 bhp |
| Torque | 550 Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 2335 kg |
| Acceleration (0-100 km/h) | 6.9 |
| Length | 4924 mm |
|---|---|
| Width | 2157 mm |
| Height | 1795 mm |
| Wheelbase | 2995 mm |
| Ground Clearance | 215 mm |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 85 litres |
Silver Diffuser
Electric Tailgate
19-Inch 10-Spoke Diamond Cut Alloys
Chrome Side Steps
11-Speaker Premium Surround Sound System
Adjustable Rear Seats
Cruise Control & Speed Limiter
12.3 Inch Fully Digital Touchscreen Infotainment Unit
12.3 Inch Fully Digital Instrument Cluster
Wireless Charging
8-Way Power Front Seats
Adjustable Ambient Lighting
Driving Modes :
- Individual
- Sport
- Comfort
- Economy
4-Zone Automatic Climate Control
AC Vents on B-Pillars
AC Vents on B-Pillars
825 Liters of Boot Space
Luxury Wood Interior Inlays
Android Auto & Apple Car Play
Electric Panoramic Sunroof
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.