| Engine Type | M254 2.0L Petrol |
|---|---|
| Engine | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 1999 cc, |
| Horsepower | 201 bhp |
| Torque | 320 Nm of Tq |
| Drive Type | Rear Wheel Drive |
| Kerb Weight | 1810 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 7.5 seconds |
| Length | 4949 mm |
|---|---|
| Width | 1880 mm |
| Height | 1468 mm |
| Wheelbase | 2961 mm |
| Ground Clearance | 140 mm |
| Doors | 4 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 66 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.