| Registration No | HRXXXXXXXXX |
|---|---|
| Insurance Type | Zero-Depreciation |
| Insurance Validity | 03-03-2026 |
| Last Service KM/ Date | -- |
| Engine Type | MA2.20 Turbocharged Flat-4 |
|---|---|
| Engine | 4 Cylinders Flat, 4 Valves/Cylinder, DOHC |
| Displacement | 1988 cc, |
| Horsepower | 295 bhp |
| Torque | 380 Nm of Tq |
| Drive Type | Rear Wheel Drive |
| Kerb Weight | 1365 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 4.9 seconds (claimed) |
| Length | 4379 mm |
|---|---|
| Width | 1801 mm |
| Height | 1281 mm |
| Wheelbase | 2475 mm |
| Ground Clearance | 120 mmm |
| Doors | 2 Door |
| Seating Capacity | 2 |
| Fuel Tank Capacity | 54 litres |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.