
Registration No | DLXXXXXXXX |
---|---|
Insurance Type | No Insurance |
Insurance Validity | - |
Warranty Validity | - |
Engine Type | 4 Cylinders Inline Turbo Charged |
---|---|
Engine | 4 Cylinders Inline AWD Petrol Engine |
Displacement | 1998 cc |
Horsepower | 189 BHP |
Torque | 280 Nm of Tq |
Drive Type | Front-wheel drive |
Kerb Weight | 1250 kg |
Acceleration (0-100 km/h) | 0-100Km/h in only 6.7 sec |
Length | 3,850 mm |
---|---|
Width | 1,727 mm |
Height | 1,415 mm |
Wheelbase | 2,495 mm |
Ground Clearance | 146 mm |
Doors | 2 |
Seating Capacity | 4 |
Fuel Tank Capacity | 44 Liters |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.