| Registration No | HPx |
|---|---|
| Warranty Validity | Under warranty |
| Last Service KM/ Date | - |
| Engine Type | V6 3.3L Turbo |
|---|---|
| Engine | 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Displacement | 3346 cc, |
| Horsepower | 304 bhp |
| Torque | 700 Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 2,900 kg |
| Acceleration (0-100 km/h) | 8.6 seconds |
| Length | 4985 mm |
|---|---|
| Width | 1980 mm |
| Height | 1980 mm |
| Wheelbase | 2850 mm |
| Ground Clearance | 240 mm |
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 80 liters |
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.