| Registration No | UPXXXXXXXXX |
|---|---|
| Insurance Type | Zero-Depreciation |
| Insurance Validity | 30-04-2026 |
| Warranty Validity | 30/4/2029 |
| Last Service KM/ Date | 8130 KM on (30-04-2025 |
| Engine Type | 2.9L Bi-Turbo TFSI V6 |
|---|---|
| Engine | 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Displacement | 2894 cc, |
| Horsepower | 444 bhp |
| Torque | 600Nm of Tq |
| Drive Type | All-Wheel Drive |
| Kerb Weight | 1795 kg |
| Acceleration (0-100 km/h) | 0-100 km/h in 3.9 seconds (claimed) |
| Length | 4783 mm |
|---|---|
| Width | 1866 mm |
| Height | 1409 mm |
| Wheelbase | 2832 mm |
| Ground Clearance | 119 mm |
| Doors | 4 Doors |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 58 litres |
RS Scuff Plates
Frameless Doors
RS Sport Exhaust System with Chrome Tips
Rear Lip Spoiler
RS Spec Brake Calipers
Auto-Dimming Rear View Mirror
Daytime Running Lights
Matrix LED Headlights with Dynamic Turn Signal
10-spoke Light Aluminium Alloy Wheels
Footrest in Stainless Steel
RS Bumpers
Smart Trunk Opener
Large 12.3-inch Digital Gauge Cluster.
Three-zone Climate Control
Alcantara Covered Steering Wheel
RS Logo Floor Mats
Heated steering wheel
Aluminum Paddles Shift
Alcantar Shift Lever
Entry LED with RS projection
Headlining in Black Cloth
Audi Best Sound System
Audi Virtual Cockpit
3-spoke,Flat Bottom with Multifunction Steering
Connectivity Android Auto, Apple CarPlay
₹ 12,243.21
Total Loan Amount: ₹ 140,000.00
Total Interest Payable: ₹ 6,918.48
Total Payment: ₹ 146,918.48
Your form has been submitted successfully.
We will contact you soon.